Maldee Choice Scrap Metal - MCSM Scrap Metal Price List for Drop off in Brampton, ON
We buy all type of metals at following price. Please note that price can be changed without any notice at per market rates. We will keep it updated but the most current prices please contact us or call us within our working hours. We give only cash for Scrap Metals.
COPPER | Price / lbs |
---|---|
Bare Bright Copper | $4.42 |
Copper #1 | $ 4.22 |
Copper #2 | $ 4.00 |
Copper #3 | $ 3.00 |
Copper Turnings (Clean) | $ 2.50 |
Copper Radiators | $ 2.40 |
Copper Aluminum Radiators | $ 1.80 |
WIRE | Price / lbs |
---|---|
#1 Insulated Copper Wire | $ 2.80 |
#2 Insulated Copper Wire | $ 1.56 |
House Wire | $ 1.95 |
BX Cable Wire | $ 1.65 |
Communication Wire | $ 1.55 |
BRASS | Price / lbs |
---|---|
Yellow Brass | $ 2.50 |
Brass Turnings | $ 2.00 |
ALUMINUM | Price / lbs |
---|---|
Aluminum Rims | $ 0.96 |
Extrusion | $ 0.80 |
Mixed Low Copper | $ 0.60 |
Painted Siding | $ 0.59 |
Aluminum Cast | $ 0.57 |
Aluminum Radiators | $ 0.48 |
STAINLESS STEEL | Price / lbs |
---|---|
Stainless Steel | $ 0.90 |
Dirty Stainless Steel | $ 0.65 |
OTHER | Price / lbs |
---|---|
AC Compressors | $ 0.30 |
Alternators | $ 0.45 |
Starters | $ 0.37 |
Motors | $ 0.32 |
Sealed Units | $ 0.27 |
Transformers | $ 0.35 |
Ballast | $ 0.20 |
FERROUS | Price / NT |
---|---|
Shred | $ 230.00 |
Cars & Motors | $ 240.00 |
Without Motors | $ 210.00 |
Heavy Metal | $ 255.00 |
Mix Metal | $ 240.00 |
White Goods | $ 200.00 |
Dealer Clips | $ 250.00 |
Auto Cast | $ 320.00 |
Note: The above scrap metal prices are in Canadian Dollar of drop off scale at MCSM recycling. Scrap metal prices are subject to change anytime without any notice. Last updated 24 February 2021